| Parameter | Specification |
|---|---|
| Temperature Range | -30°C to -40°C |
| Capacity | 100 to 500 Litres (various models available) |
| Power Source | Solar power with AC mains hybrid system |
| Solar Panel Type | Polycrystalline or Monocrystalline photovoltaic panels |
| Battery Type | Maintenance-free deep-cycle battery |
| Backup Duration | Up to 24 hours (model dependent) |
| Controller | MPPT (Maximum Power Point Tracking) charge controller |
| Temperature Control | Microprocessor-based digital temperature controller |
| Display | LED/LCD digital temperature display |
| Alarm System | High/Low temperature, door open, and power failure alarms |
| Refrigerant | CFC-free, eco-friendly refrigerant |
| Insulation | High-density polyurethane foam (PUF) |
| Door Type | Solid or glass door with lock (optional) |
| Interior Material | Stainless steel (SS 304 grade) |
| Exterior Material | Powder-coated mild steel or stainless steel |
| Data Logging | USB/SD card compatible (optional) |
| Power Consumption | Low, solar-optimized energy efficiency |
| Application | Blood banks, plasma centers, hospitals, and laboratories |
Enquiry Cart (